Jump to content
TrinityCore

SQL Error (1136): Column count doesn't match value count at row 1


homework
 Share

Recommended Posts

For now I'll leave the UNKNOWN Data bug since I can just edit it manually.

But when I insert a query from my sniffer/WPP, I get the following from quest_template:

SQL Error (1136): Column count doesn't match value count at row 1

 

This is my query:

 

DELETE FROM quest_template WHERE `ID` IN (35070 /*35070*/, 34786 /*34786*/, 34728 /*34728*/, 34076 /*34076*/, 34836 /*34836*/, 34847 /*34847*/, 35962 /*35962*/, 36522 /*36522*/, 36404 /*36404*/, 35168 /*35168*/, 36641 /*36641*/, 36646 /*36646*/, 37154 /*37154*/, 37148 /*37148*/, 37091 /*37091*/, 40329 /*40329*/, 38241 /*38241*/, 38356 /*38356*/, 38344 /*38344*/);
INSERT INTO quest_template (`ID`, `QuestType`, `QuestLevel`, `QuestPackageID`, `MinLevel`, `QuestSortID`, `QuestInfoID`, `SuggestedGroupNum`, `RewardNextQuest`, `RewardXPDifficulty`, `RewardXPMultiplier`, `RewardMoney`, `RewardMoneyDifficulty`, `RewardMoneyMultiplier`, `RewardBonusMoney`, `RewardDisplaySpell`, `RewardSpell`, `RewardHonor`, `RewardKillHonor`, `StartItem`, `Flags`, `FlagsEx`, `RewardSkillLineID`, `RewardNumSkillUps`, `PortraitGiver`, `PortraitTurnIn`, `RewardItem1`, `RewardItem2`, `RewardItem3`, `RewardItem4`, `RewardAmount1`, `RewardAmount2`, `RewardAmount3`, `RewardAmount4`, `ItemDrop1`, `ItemDrop2`, `ItemDrop3`, `ItemDrop4`, `ItemDropQuantity1`, `ItemDropQuantity2`, `ItemDropQuantity3`, `ItemDropQuantity4`, `RewardChoiceItemID1`, `RewardChoiceItemID2`, `RewardChoiceItemID3`, `RewardChoiceItemID4`, `RewardChoiceItemID5`, `RewardChoiceItemID6`, `RewardChoiceItemQuantity1`, `RewardChoiceItemQuantity2`, `RewardChoiceItemQuantity3`, `RewardChoiceItemQuantity4`, `RewardChoiceItemQuantity5`, `RewardChoiceItemQuantity6`, `RewardChoiceItemDisplayID1`, `RewardChoiceItemDisplayID2`, `RewardChoiceItemDisplayID3`, `RewardChoiceItemDisplayID4`, `RewardChoiceItemDisplayID5`, `RewardChoiceItemDisplayID6`, `POIContinent`, `POIx`, `POIy`, `POIPriority`, `RewardTitle`, `RewardTalents`, `RewardArenaPoints`, `RewardFactionID1`, `RewardFactionID2`, `RewardFactionID3`, `RewardFactionID4`, `RewardFactionID5`, `RewardFactionValue1`, `RewardFactionValue2`, `RewardFactionValue3`, `RewardFactionValue4`, `RewardFactionValue5`, `RewardFactionOverride1`, `RewardFactionOverride2`, `RewardFactionOverride3`, `RewardFactionOverride4`, `RewardFactionOverride5`, `RewardFactionFlags`, `AreaGroupID`, `TimeAllowed`, `AllowableRaces`, `LogTitle`, `LogDescription`, `QuestDescription`, `AreaDescription`, `QuestCompletionLog`, `RewardCurrencyID1`, `RewardCurrencyID2`, `RewardCurrencyID3`, `RewardCurrencyID4`, `RewardCurrencyQty1`, `RewardCurrencyQty2`, `RewardCurrencyQty3`, `RewardCurrencyQty4`, `PortraitGiverText`, `PortraitGiverName`, `PortraitTurnInText`, `PortraitTurnInName`, `AcceptedSoundKitID`, `CompleteSoundKitID`, `VerifiedBuild`) VALUES
(35070, 8978048, 512, 23296, 0, 23040, 1720064, 0, 0, 0, 0, 1280, 0, 0, 2147483648, 30208063, 0, 0, 4.681546E-39, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 443136, 0, 0, 0, 1280, '', '', '', '', 0, 0, 21463), -- 35070
(34786, 8905344, 512, 23296, 133632, 23040, 1720064, 0, 0, 0, 0, 1280, 0, 0, 2147483648, 30208063, 0, 0, 4.681546E-39, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 443136, 0, 0, 0, 1280, '', '', '', '', 0, 0, 21463), -- 34786
(34728, 8890496, 768, 23296, 0, 23040, 1720064, 0, 0, 0, 0, 1280, 0, 0, 2684354560, 151040064, 0, 0, 2.337151E-38, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 443136, 0, 0, 0, 1792, '', '', '', '', 0, 0, 21463), -- 34728
(34076, 8723584, 768, 23296, 0, 23040, 1720064, 0, 0, 0, 0, 1280, 0, 0, 2684354560, 151040064, 0, 0, 2.337151E-38, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 443136, 0, 0, 0, 1792, '', '', '', '', 0, 0, 21463), -- 34076
(34836, 8918144, 512, 23296, 0, 23040, 1720064, 26624, 0, 0, 0, 1280, 0, 0, 2147483648, 30208063, 0, 0, 4.681546E-39, 0, 41485824, 0, 2097154, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 34836
(34847, 8920960, 512, 23808, 133376, 23040, 1720064, 26624, 0, 0, 0, 1280, 0, 0, 2147483648, 32256063, 0, 0, 1.809814E-38, 0, 0, 0, 2097154, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 34847
(35962, 9206400, 512, 25600, 0, 25600, 0, 0, 0, 0, 0, 2048, 0, 0, 2147483648, 157696063, 0, 0, 2.900819E-36, 0, 0, 0, 2050, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 35962
(36522, 9349760, 0, 24064, 0, 24064, 1705472, 0, 0, 0, 0, 0, 0, 0, 2147483648, 63, 0, 0, 8.82818E-44, 43838464, 43838464, 0, 67108866, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 36522
(36404, 9319552, 512, 4294967040, 255, 24576, -6144, 255, 0, 0, 0, 1280, 0, 0, 2147483648, 39424063, 0, 0, 1.377425E-37, 42259712, 42259712, 0, 67108864, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 36404
(35168, 9003136, 512, 23040, 0, 23040, -103168, 255, 0, 0, 0, 256, 0, 0, 2147483648, 2918463, 0, 0, 1.758672E-40, 0, 0, 0, 0, 27713792, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 35168
(36641, 9380224, 512, 23040, 0, 23040, -103168, 255, 0, 0, 0, 256, 0, 0, 2147483648, 2918463, 0, 0, 1.758672E-40, 0, 0, 0, 0, 27902976, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 36641
(36646, 9381504, 512, 23040, 0, 23040, -103168, 255, 0, 0, 0, 256, 0, 0, 2147483648, 2918463, 0, 0, 1.758672E-40, 0, 0, 0, 0, 28509696, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 36646
(37154, 9511552, 256, 25600, 0, 25600, 1769472, 21760, 0, 0, 0, 1280, 0, 0, 2147483648, 39424063, 0, 0, 1.377425E-37, 0, 0, 0, 2, 30446336, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 37154
(37148, 9510016, 256, 25600, 0, 25088, 1870592, 20736, 0, 0, 0, 1280, 0, 0, 2147483648, 39424063, 0, 0, 1.377425E-37, 0, 0, 0, 2, 30444032, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 37148
(37091, 9495424, 512, 4294967040, 255, 23040, -103168, 255, 0, 0, 0, 0, 0, 0, 2147483648, 63, 0, 0, 8.82818E-44, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 37091
(40329, 10324352, 512, 25600, 0, 23040, -100864, 26367, 0, 0, 0, 1280, 0, 0, 2147483648, 39424063, 0, 0, 1.377425E-37, 0, 0, 0, 557058, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 29805824, 0, 0, 0, 0, 0, 2560, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 40329
(38241, 9789824, 512, 4294967040, 255, 25088, -103168, 255, 0, 0, 0, 1024, 0, 0, 2147483648, 63, 0, 0, 8.82818E-44, 0, 0, 0, 268435458, 31348992, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463), -- 38241
(38356, 9819264, 512, 25600, 0, 25600, 1917440, 0, 0, 0, 0, 0, 0, 0, 2147483648, 63, 0, 0, 8.82818E-44, 46519040, 46367744, 0, 2, 31388928, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 16004096, 0, 0, 0, 16004096, 0, '', '', '', '', 0, 0, 21463), -- 38356
(38344, 9816192, 512, 4294967040, 255, 25600, 393472, 0, 0, 9816320, 0, 1280, 0, 0, 2147483648, 39424063, 0, 0, 1.377425E-37, 0, 0, 0, 0, 0, 31378432, 256, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', '', 0, 0, 0, 0, 0, 0, 0, 0, '', '', '', '', 0, 0, 21463); -- 38344

 

I still can't figure it out. Any suggestions?

Link to comment
Share on other sites

I'd suggest you check the values you're inserting against the columns - the column count in your statement gives me 105 commas, but each values brace gives me 94. Are these statements generated by sniffer?

Edited by Alleon
Link to comment
Share on other sites

 Share

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...